The lists are provided for information purposes only. They should not be taken as a personal recommendation and are not intended to provide advice. All clients should carry out their own research and get financial advice before investing if unsure.
Most purchased funds by our clients
November 2023
Rank | Name | Type |
1 | Evelyn Growth Portfolio Clean | Fund of funds |
2 | Evelyn Adventurous Portfolio | Fund of funds |
3 | Fundsmith Equity Fund | Global |
4 | Evelyn Maximum Growth Portfolio | Fund of funds |
5 | Legal & General Global Technology Index Trust | Technology and Technology Innovation |
6 | Fidelity Investment Funds ICVC - Index World Fund | Global |
7 | HSBC Index Tracker Investment Funds - American Index Fund | North America |
8 | Loomis Sayles U.S. Equity Leaders Fund | North America |
9 | Evelyn Smart Maximum Growth Fund S GBP Acc | Fund of funds |
10 | Vanguard FTSE Developed World ex UK Equity Index Fund | Global |
Source: Bestinvest. Note: the top 10 is based on the number of “buys” during the month of November. Past performance is not a guide to future performance.
Most purchased UK shares by our clients
November 2023
Rank | Name | Type |
1 | Diageo PLC | Beverages |
2 | Lloyds Banking Group PLC | Banks |
3 | BP PLC | Oil & Gas Producers |
4 | Rolls-Royce Holdings PLC | Aerospace & Defense |
5 | Legal & General Group PLC | Life Insurance |
6 | GSK PLC | Pharmaceuticals & Biotechnology |
7 | Barclays PLC | Banks |
8 | Vodafone Group PLC | Mobile Telecommunications |
9 | Phoenix Group Holdings PLC | Life Insurance |
10 | Unilever PLC | Personal Goods |
Most purchased Exchange Traded Funds (ETFs) by our clients
November 2023
Rank | Name | Type |
1 | Vanguard S&P 500 UCITS ETF | North America |
2 | iShares S&P 500 Information Technology Sector UCITS ETF | Technology and Technology Innovation |
3 | Vanguard S&P 500 UCITS ETF | North America |
4 | Invesco EQQQ Nasdaq-100 UCITS ETF | North America |
5 | Vanguard FTSE All-World UCITS ETF | Global |
6 | iShares NASDAQ 100 UCITS ETF | North America |
7 | iShares Core S&P 500 UCITS ETF | America |
8 | Invesco Physical Gold ETC | Commodities and Natural Resources |
9 | Vanguard FTSE All-World UCITS ETF | Global |
10 | iShares Core MSCI World UCITS ETF | Global |
An ETF is an Exchange Traded Fund and an ETC is an Exchange Traded Commodity.
Most purchased Investment Trusts by our clients
November 2023
Rank | Name | Type |
1 | Legal & General Global Technology Index Trust | Technology and Technology Innovation |
2 | Legal & General US Index Trust | North America |
3 | Jupiter India Fund | India/Indian Subcontinent |
4 | Legal & General Global 100 Index Trust | Global |
5 | Legal & General US Index Trust | Global |
6 | Liontrust Special Situations Fund | UK All Companies |
7 | Artemis UK Select Fund | UK All Companies |
8 | Legal & General International Index Trust | Global |
9 | BlackRock European Dynamic Fund | Europe Excluding UK |
10 | Liontrust European Dynamic Fund | Europe Excluding UK |